
Express SD Card
▪ No lag, no frame drops ▪ Professional-grade performance ▪ Efficient and stable
▪ Interface and protocol upgrades: Core guarantee for high-speed performance
▪ Wide capacity coverage: Meets large storage demands
▪ Ultimate speed performance: Solves high-speed data transfer bottlenecks
▪ Strong environmental adaptability: Handles complex usage scenarios
▪Backward compatibility: Supports legacy devices
▪High-reliability design: Ensures data security
We provide professional services including Algorithm Customization, Disk Partitioning, Custom Encapsulation Format, Firmware Custom & Lock, File Pre-loading and File Encryption. We support tailored algorithm development, rational disk space planning, customized encapsulation standards, personalized firmware development and locking, preloading of required files, as well as file encryption protection. These all-round customized services facilitate flexible product development, strengthen data security and satisfy diversified personalized development demands.
| Item | Specification | Description | Unit |
|---|---|---|---|
| Overview | Size | 32x24x2.1 | mm |
| Document format | FAT/FAT32/exFAT/NTFS | / | |
| Durability | High and low temperature resistance: Waterproof; Drop-proof; Wear-resistant; X-ray-proof; Vibration-proof; Magnetic-proof; Shock-proof | / | |
| HS code | 8523511000 | / | |
| Performance | Capacity | 64-128 | GB/TB |
| Flash | TLC/QLC | / | |
| Writing speed | up to 600 | MB/S | |
| Reading speed | up to 800 | MB/S | |
| Class Rating | C10 | / | |
| Video Speed Class | V30/V60/V90 | / | |
| UHS Speed Class | UHS-I,U3 | / | |
| Application Performance Class | Express | / | |
| Work/Storage Environment | Working temperature | 0-70 | ℃ |
| Storage Temperature | -40-85 | ℃ | |
| Working voltage | 2.7-3.6 | V | |
| Humidity | 0-95 | % | |
| Warranty | / | 1 | Year |
| OEM/ODM | / | Custom printing logo / code / label / package, etc | / |
| Certification | / | CE/ROHS/REACH/FCC | / |







