
Industrial-Grade TF Card
▪ Wide temperature operation ▪ Long-lasting durability ▪ Reliable and stable
▪Extreme Environmental Adaptability: Physical safeguards for harsh conditions
▪ Exceptional Durability: Ensures long-term stable operation
▪ High-Performance Capability: Meets real-time data processing demands
▪ Robust Data Security: Protects sensitive information from leakage
▪ High Compatibility: Adapts to diverse industrial equipment
We provide professional services including Algorithm Customization, Disk Partitioning, Custom Encapsulation Format, Firmware Custom & Lock, File Pre-loading and File Encryption. We support tailored algorithm development, rational disk space planning, customized encapsulation standards, personalized firmware development and locking, preloading of required files, as well as file encryption protection. These all-round customized services facilitate flexible product development, strengthen data security and satisfy diversified personalized development demands.
| Item | Specification | Description | Unit |
|---|---|---|---|
| Overview | Size | 15*11 | mm |
| Document format | FAT/FAT32/exFAT/NTFS | / | |
| Durability | High and low temperature resistance: Waterproof; Drop-proof; Wear-resistant; X-ray-proof; Vibration-proof; Magnetic-proof; Shock-proof | / | |
| HS code | 8523511000 | ||
| Performance | Capacity | 128-512 | MB/GB |
| Flash | SLC/MLC/TLC/QLC | / | |
| Writing speed | up to 6-60 | MB/S | |
| Reading speed | up to 80-100 | MB/S | |
| Class Rating | C6/C10 | / | |
| Video Speed Class | V6/V10/V30/V60 | / | |
| UHS Speed Class | UHS-I | / | |
| Application Performance Class | A1 | / | |
| Work/Storage Environment | Working temperature | -40-85 | ℃ |
| Storage Temperature | -40-85 | ℃ | |
| Working voltage | 2.7-3.6 | V | |
| Humidity | 0-95 | % | |
| Warranty | / | 1 | Year |
| OEM/ODM | / | Custom printing logo / code / label / package, etc. | / |
| Certification | / | CE/ROHS/REACH/FCC | / |










