
M.2 SATA SSD 2242
▪ Lightweight and space-saving ▪ High-speed and stable ▪ Flexible upgrades
▪ Ultimate read/write speeds, breaking storage bottlenecks
▪ No mechanical components, significantly enhanced durability and shock resistance
▪ Low power consumption and minimal heat generation extend device runtime
▪Compact form factor adapts to diverse device designs
▪ Wide temperature tolerance for extreme environments
▪ High data security with robust interference resistance
We provide professional services including Algorithm Customization, Disk Partitioning, Custom Encapsulation Format, Firmware Custom & Lock, File Pre-loading and File Encryption. We support tailored algorithm development, rational disk space planning, customized encapsulation standards, personalized firmware development and locking, preloading of required files, as well as file encryption protection. These all-round customized services facilitate flexible product development, strengthen data security and satisfy diversified personalized development demands.
| Item | Specification | Description | Unit | |||||
|---|---|---|---|---|---|---|---|---|
| Overview | Interface type | PCle Gen4x4 | / | |||||
| Size | 80 ×22 / 22 ×30 / 22 ×42 | mm | ||||||
| Flash | TLC/QLC | / | ||||||
| Power down protection | Support | / | ||||||
| Quick erasure | Available | / | ||||||
| Cache | No Cache | / | ||||||
| Durability | High and low temperature resistance; X-ray shielding; Vibration resistance; Magnetic shielding; Shock resistance; Vibration resistance | / | ||||||
| Application | Desktop/All-in-One PCs/DVRs/NVRs/Game console and other devices | / | ||||||
| HS code | 8471701100 | / | ||||||
| Performance | Capacity | 512GB~4TB | GB/TB | |||||
| Sequential writing | up to 5000 | MB/S | ||||||
| Sequential reading | up to 7000 | MB/S | ||||||
| TBW* | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB | TBW | |
| 64TBW | 128TBW | 256TBW | 512TBW | 1024TBW | 2048TBW | / | ||
| Work/Storage Environment | Working temperature | Consumer grade:0-70 Industrial grade:-40-85 |
℃ | |||||
| Storage Temperature | Consumer grade:-25-85 Industrial grade:-40-85 |
℃ | ||||||
| Working voltage | 5(±0.5) | V | ||||||
| Warranty | / | 3year | year | |||||
| Certification | / | CE/ROHS/REACH/FCC | / | |||||
| OEM/ODM | / | Custom printing logo/ code / serial numbers /volume label / labels / package, etc. | / | |||||






