
2.5″ SATA SSD
▪ Broad Compatibility ▪ Stable High Speed ▪ Easy Installation
▪Ultimate read/write speeds, breaking storage bottlenecks
▪No mechanical components, significantly enhanced durability and shock resistance
▪ Low power consumption and minimal heat generation extend device runtime
▪Compact form factor adapts to diverse device designs
▪Wide temperature tolerance for extreme environments
▪High data security with robust interference resistance
We offer comprehensive services covering Serial Number, File Pre-loading, CIDNID/PID, Pin Customization, Disk Partitioning and File Encryption. We can assign exclusive hardware identifiers, realize preloading of designated files, conduct flexible pin configuration, carry out reasonable disk space partitioning, and implement file encryption protection. These customized services simplify device deployment, strengthen data security and meet diverse personalized configuration requirements for equipment.
| Item | Specification | Description | Unit | |||||
|---|---|---|---|---|---|---|---|---|
| Overview | Interface type | SATAⅢ | / | |||||
| Size | 100 ×70 ×7(± 0.15) | mm | ||||||
| Flash | TLC/QLC | / | ||||||
| Power down protection | Support | / | ||||||
| Quick erasure | Available | / | ||||||
| Cache | No Cache | / | ||||||
| Durability | High and low temperature resistance, waterproof, X-ray proof, vibration proof, magnetic proof, shock proof | / | ||||||
| Application | Desktop/All-in-One PCs/DVRs/NVRs and other devices | / | ||||||
| HS code | 8471701100 | / | ||||||
| Performance | Capacity | 120GB ~ 4TB | GB/TB | |||||
| Sequential writing | up to 500 | MB/S | ||||||
| Sequential reading | up to 550 | MB/S | ||||||
| TBW * | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB | TBW | |
| 64TBW | 128TBW | 256TBW | 512TBW | 1024TBW | 2048TBW | / | ||
| Work/Storage Environment | Working temperature | Consumer grade:0-70 Industrial grade:-40-85 |
℃ | |||||
| Storage Temperature | Consumer grade:-25-85 Industrial grade:-40-85 |
℃ | ||||||
| Working voltage | 5(± 0.5) | V | ||||||
| Warranty | / | 3 | year | |||||
| Certification | / | CE/ROHS/REACH/FCC | / | |||||
| OEM/ODM | / | Custom printing logo/ code / serial numbers /volume label / labels / package, etc. | / | |||||
| Note | SATA Revision 3.0(6Gb/s),downward compatibility SATA Revision 2.0(3Gb/s) and Revision(1.5Gb/s) | |||||||






